Crew Neck Ribbed Oversized Sweatshirt
- $27.7
- $12.70
	
	
		•Ribbed design is textured and fashionable 	
			•Oversized sweatshirt is perfect for all body types 	
			•Solid color top is perfect for everyday wear for a chic style 	
			•Soft and warm fabric makes you go through the cold day comfortably 	
			•Dropship sweatshirts are perfect for every casual occasion 	
	
		
	
		 	
					Size Chart (CM)
			 			
							 								Sizes 							 						 | 						
							 								Bust 							 						 | 						
							 								Shoulder 							 						 | 						
							 								Length 							 						 | 					
							 								Stretched 							 						 | 						
							 								Stretched 							 						 | 						
							 								Stretched 							 						 | 					|
							 								S 							 						 | 						
							 								121 							 						 | 						
							 								58 							 						 | 						
							 								71 							 						 | 					
							 								M 							 						 | 						
							 								126 							 						 | 						
							 								59 							 						 | 						
							 								73 							 						 | 					
							 								L 							 						 | 						
							 								131 							 						 | 						
							 								60 							 						 | 						
							 								75 							 						 | 					
							 								XL 							 						 | 						
							 								139 							 						 | 						
							 								61 							 						 | 						
							 								77 							 						 | 					
							 								2XL 							 						 | 						
							 								147 							 						 | 						
							 								62 							 						 | 						
							 								79 							 						 | 					
							 								Elasticity 							 						 | 						
							 								Medium 							 						 | 					
				Size Chart (INCH)
			 			
							 								Sizes 							 						 | 						
							 								Bust 							 						 | 						
							 								Shoulder 							 						 | 						
							 								Length 							 						 | 					
							 								Stretched 							 						 | 						
							 								Stretched 							 						 | 						
							 								Stretched 							 						 | 					|
							 								S 							 						 | 						
							 								47.6 							 						 | 						
							 								22.8 							 						 | 						
							 								28.0 							 						 | 					
							 								M 							 						 | 						
							 								49.6 							 						 | 						
							 								23.2 							 						 | 						
							 								28.7 							 						 | 					
							 								L 							 						 | 						
							 								51.6 							 						 | 						
							 								23.6 							 						 | 						
							 								29.5 							 						 | 					
							 								XL 							 						 | 						
							 								54.7 							 						 | 						
							 								24.0 							 						 | 						
							 								30.3 							 						 | 					
							 								2XL 							 						 | 						
							 								57.9 							 						 | 						
							 								24.4 							 						 | 						
							 								31.1 							 						 | 					
							 								Elasticity 							 						 | 						
							 								Medium 							 						 | 					
		
Note:
	
		
	 			1.There maybe 1 -2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
	 			2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
	 			3.Color may be lighter or darker due to the different PC display.
	 			4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
	 			5.There maybe a slightly difference on detail and pattern. 	
Size Chart (CM)
Sizes |
Bust |
Shoulder |
Length |
Stretched |
Stretched |
Stretched | |
S |
121 |
58 |
71 |
M |
126 |
59 |
73 |
L |
131 |
60 |
75 |
XL |
139 |
61 |
77 |
2XL |
147 |
62 |
79 |
Elasticity |
Medium |
Size Chart (INCH)
Sizes |
Bust |
Shoulder |
Length |
Stretched |
Stretched |
Stretched | |
S |
47.6 |
22.8 |
28.0 |
M |
49.6 |
23.2 |
28.7 |
L |
51.6 |
23.6 |
29.5 |
XL |
54.7 |
24.0 |
30.3 |
2XL |
57.9 |
24.4 |
31.1 |
Elasticity |
Medium |
-
Share -
Tweet -
Pin it